Listed below, you will find our current rates & fees as approved by our Board of Directors on June 12, 2025 & August 14, 2025. If you do not find the information you need, please contact our office & we will provide it for you.
Residential Benefit Unit
| Monthly Minimum: $28.00 Water Included w/ Minimum Bill: 1,000 gallons |
|
| Rate Tier (gallons): | Amount per 1,000 gallons: |
|---|---|
| 1,001 to 10,000 | $13.06 |
| 10,001 to 15,000 | $14.16 |
| 15,001 & greater | $15.25 |
New Residential Membership Fees:
5/8 inch meter - $1,500.00
1 inch meter - $3,500.00
Agricultural Benefit Unit
| Monthly Minimum: $28.00 Water Included w/ Minimum Bill: 1,000 gallons |
|
| Rate Tier (gallons): | Amount per 1,000 gallons: |
|---|---|
| 1,001 to 10,000 | $13.89 |
| 10,001 to 15,000 | $14.70 |
| 15,001 & greater | $15.25 |
New Agricultural Membership Fees:
5/8 inch meter - $1,500.00
1 inch meter - $3,500.00
Commercial Benefit Units
| Monthly Minimum: $37.50 Water Included w/ Minimum Bill: up to 1,500 gallons Flat Rate: $37.50 Water Included w/Flat Rate: from 1,501 gallons to 3,000 gallons |
|
| Rate Tier (gallons): | Amount per 1,000 gallons: |
|---|---|
| 3,001 to 10,000 | $13.89 |
| 10,001 to 15,000 | $14.70 |
| 15,001 & greater | $16.33 |
New Commercial Membership Fees:
1 inch meter - $3,500.00
2 inch meter - $4,500.00 (Commercial Only)
Additional Fees & Charges
| Owner Membership Transfer Fee (Non-refundable) | $50.00 |
| Occupant / Tenant Change Fee (Non-refundable) | $50.00 |
| Late Payment Fee | 10% of the current bill |
| Reconnection Fee | $50.00 |
| Return Payment Fee | $25.00 |
| Meter Relocation Fee | $625.00 |
| Customer Requested Meter Test | $75.00 if meter tests good; no charge if meter tests bad |
Damage to District Assets
| When damage occurs to District assets (i.e. meters, valves, lines, etc.) due to negligence or willful tampering, the following charges may be imposed: | |
| Tampering Fee | $200.00 |
| Broken Meter Lock | $50.00 |
| Labor | $50.00 per Hour |
| Water Loss Due to Damage | Current Water Usage Rate + 10% |
| Parts & Supplies | Current Replacement Cost + 10% |
